Find your fit.
Find merobots for.
3 robots fit the brief
MarquisCleaningScheduled. Silent. Consistent.View full spec → | AtlasDeliveryMade to fit. Built to see.View full spec → | PorterDeliveryGuests delighted. Hours saved.View full spec → | |
|---|---|---|---|
| Footprint | 500 × 504 × 629 mm | 500 × 500 × 950 mm | 550 × 550 × 1000 mm |
| Weight | 40 kg | 55 kg | 65 kg |
| Runtime | 5–12 h | 7–9 h | 12 h |
| Speed | 0.2–0.8 m/s | 0–1.5 m/s | n/a |
| Capacity | Wash 2,500 m² · dust-push 5,000 m² / charge | 10 kg payload | 15 kg · twin cabinets |
| Navigation | 3D laser + vision + IMU | SLAM · TOF + RGBD vision | SLAM · TOF side LiDAR |
| Best for | Offices, malls, hotels | Hotels, offices, hospitals | Hotels, restaurants, offices |
Not sure?
Send the venue, the floors and the jobs. We’ll come back with a solution and a survey slot.
Prefer email? deploy@echobots.io



